August 12 — 15, 2010

Exhibitor Categories

Please disregard. This is the 2009 information, 2010 Prize Book will be listed here soon. June 23, 2010
Division VIII - Horticulture
Rules and Regulations
  • Cut flowers must be displayed in vases or jars by Exhibitors and must be in place one day before judging
  • Products exhibited must have been grown by the exhibitor
  • Products exhibited must have been grown this year
  • The Executive reserves the right to withhold any prize money from those exhibitors not complying with the rules
  • Exhibits must be delivered to the Vegetable Room by Wednesday, August 12, 2009
  • Points for the Brookdale Award are awarded in Horticulture Secton Entries and are limited to one (1) per person or two (2) per family in any one class
Section 40 - Flowers (Potted Plants)
Class   1st 2nd 3rd
1 African Violet $10.00 $6.00 $4.00
2 Begonia - Any color $10.00 $6.00 $4.00
3 Geranium - Any color $10.00 $6.00 $4.00
4 Inpatients - One color or mixed $10.00 $6.00 $4.00
5 Hanging Baskets - Any type $10.00 $6.00 $4.00
Section 41 - Flowers (Cut Flowers)
Class   1st 2nd 3rd
1 Asters - Any color $5.00 $3.00 $2.00
2 Marigolds - Any color $5.00 $3.00 $2.00
3 Snapdragons - Any color $5.00 $3.00 $2.00
4 Zinnia - Any color $5.00 $3.00 $2.00
5 Dahlias - Any color $5.00 $3.00 $2.00
6 Gladiolus - Any color $5.00 $3.00 $2.00
7 Gladiolus - One color $5.00 $3.00 $2.00
8 Sweet Peas - Mixed $5.00 $3.00 $2.00
 
Section 42 - Vegetables (Potatoes)
Class   1st 2nd 3rd
1 Any White Variety (5 tubers) $10.00 $6.00 $4.00
2 Any Rose or Red Variety (5 tubers) $10.00 $6.00 $4.00
3 Any Dark Skin Variety (5 tubers) $10.00 $6.00 $4.00
4 Best Collection - Variety must be named
(4 Varieties 5 tubers of each variety)
$10.00 $6.00 $4.00
Section 43 - Garden Vegetables
Class   1st 2nd 3rd
1 Beans, Yellow Wax (12 pods) $10.00 $6.00 $4.00
2 Beans, Green (12 pods) $10.00 $6.00 $4.00
3 Beets, Any Variety (6 each) $10.00 $6.00 $4.00
4 Cabbage, White (2 heads) $10.00 $6.00 $4.00
5 Carrots, Any Variety (12 each) $10.00 $6.00 $4.00
6 Corn, Table (6 ears) $10.00 $6.00 $4.00
7 Cucumbers, Any Variety (6 each) $10.00 $6.00 $4.00
8 Onions, Any Variety (6 each) $10.00 $6.00 $4.00
9 Peas, Any Variety (12 each) $10.00 $6.00 $4.00
10 Peppers, Green (3 each) $10.00 $6.00 $4.00
11 Tomatoes, Red (stem on) (6 each) $10.00 $6.00 $4.00
12 Tomatoes, Green (stem on) (6 each) $10.00 $6.00 $4.00
13 Squash, Acorn (2 each) $10.00 $6.00 $4.00
14 Turnips, Summer or Winter (2 each) $10.00 $6.00 $4.00
15 Zucchini (2 each) $10.00    
16 Heaviest Pumpkin (1 each) $10.00    
17 Heaviest Squash (1 each) $10.00    
18 Heaviest Potato (1 each) $10.00    
19 Heaviest Cabbage (1 each) $10.00    
20 Heaviest Cucumber (1 each) $10.00    
21 Best Table Collection of Vegetables

Requirements:

  • 3' X 4' space to be filled
  • Limited to five (5) entries - first 5 entries received
  • No more than 3 varieties of any one kind of vegetable
  • Exhibitors to supply moss or any other decorations
  • Best Table Collection of Vegetables will be judged on the following point system:
    • Arrangement - 40 Points
    • Naming - 20 Points
    • Commercial Importance - 40 Points
    • Quality - 50 Points
    • Marketability - 50 Points
Prize Money for Collection of Vegetables
  1. - $60
  2. - $40
  3. - $30
  4. - $25
  5. - $20
     
  Show Information